Performance

Year by Year Returns Casa de Investimentos MSCI World PSI20
2024 8,47% 7,73% -3,73%
2023 33,67% 19,09% 15,91%
2022 -25,81% -13,44% 6,59%
2021 16,30% 31,51% 17,88%
2020 -2,92% 5,69% -2,81%
2019 28,95% 29,44% 14,92%
2018 -15,25% -4,88% -8,78%
2017 2,29% 7,03% 18,99%
2016 15,98% 10,42% -9,79%
2015 -2,66% 9,98% 13,70%
2014 12,36% 18,57% -25,49%
2013 27,34% 20,48% 19,01%
2012 11,66% 12,91% 7,16%
2010/2011 12,42% 2,71% -25,52%
Cumulative Returns 175,31% 309,18% 23,41%
Annualized Returns 7,92% 11,18% 1,60%

“We work so that our Clients will be old Clients"

Performance

Capital Gains and Dividends

100.000 euros invested in November 15th 2010 are worth 224 429 euros in November 30th 2019. This includes dividends and capital gains.

Know more
  • MSCI World
  • PSI20
  • Casa de Investimentos
Annualized Returns
7,92
%
Cumulative Returns
175,31
%