Year by Year Returns | Casa de Investimentos | MSCI World | PSI20 |
---|---|---|---|
2023 | 28,51% | 13,59% | 11,67% |
2022 | -25,72% | -13,44% | 6,59% |
2021 | 16,30% | 31,51% | 17,88% |
2020 | -2,93% | 5,69% | -2,81% |
2019 | 28,95% | 29,44% | 14,92% |
2018 | -15,21% | -4,88% | -8,78% |
2017 | 2,24% | 7,03% | 18,99% |
2016 | 16,00% | 10,40% | -9,80% |
2015 | -2,66% | 10,22% | 13,85% |
2014 | 12,36% | 19,81% | -25,43% |
2013 | 27,34% | 20,88% | 19,02% |
2012 | 11,66% | 12,68% | 6,68% |
2010/2011 | 12,43% | 1,78% | -25,53% |
Cumulative Returns | 144,27% | 262,29% | 23,50% |
Annualized Returns | 7,23% | 10,59% | 1,66% |
“We work so that our Clients will be old Clients"
100.000 euros invested in November 15th 2010 are worth 224 429 euros in November 30th 2019. This includes dividends and capital gains.